It is an organic fertilizer developed on a completely organic basis, prepared from completely decomposed manure using Trichoderma, Pseudomonas, and Aspergillus, the composting process of cow dung. It contains a balanced mixture of Jeevamrit, Ghanjeevamrit, and natural nutrients, and manure is enriched with Nitrogen, Phosphorus, and Potash biofertilizers. It increases the internal immunity of plants to fight diseases and pests and controls pathogens.
It is an organic fertilizer developed on a completely organic basis, prepared from completely decomposed manure using Trichoderma, Pseudomonas, and Aspergillus, the composting process of cow dung. It contains a balanced mixture of Jeevamrit, Ghanjeevamrit, and natural nutrients, and manure is enriched with Nitrogen, Phosphorus, and Potash biofertilizers. It increases the internal immunity of plants to fight diseases and pests and controls pathogens.
Kg | 1kg, 5kg |
---|
Use SAARVABHUMIK GHAN at 6 quintals to 8 quintals per acre at the last plowing when there is sufficient moisture in the field.
This can be used in all types of crops like paddy, wheat, sugarcane, potato, soybean, groundnut, peas, onion, and various vegetables, pulses, fruits, and medicinal plants.
S.no. | Parameters | FCO 1985 | Yogi’s SAARVABHAUMIK GHAN |
1. | Moisture % by weight (max) | 15.0-25.0 | 22.50 |
2. | Particle size | Minimum 90% material should pass through 4.0mm IS Sieve | 95% material pass through 4.0mm IS sieve |
3. | Bulk density (g/cm2) | <1.0 | 0.80 |
4. | Total organic carbon % by weight (min) | 14.0 | 24.07 |
5. | Total nitrogen (as N) % by weight (min) | 0.5 | 2.71 |
6. | Total phosphates (as P2O5) % by weight (min) | 0.5 | 1.2 |
7. | Total potash (as K2O5) % by weight (min) | 0.5 | 2.6 |
8. | NPK nutrients- total N, P2O5, and K2O nutrient should not be less than 3% | 6.51 | |
9. | C: N ratio | <20 | 8:8 |
10. | pH | 6.5-7.5 | 6.9 |
11. | Conductivity (as dSm-1), not more than | 4.0 | 1.21 |
12. | Pathogen | NIL | `NIL |
13. | Heavy metal content (as mg/kg), (max) | ||
Cadmium (as Cd) | 5.0 | 0.01 | |
Chromium (as Cr) | 50.0 | 10.0 | |
Nickel (as Ni) | 50.0 | 12.0 |
Do not use Chemical Fertilizers with this product.
There are no reviews yet.