KHADAMRIT is a premium-quality organic potmix formulated for all types of indoor and outdoor plants. It is a ready-to-use blend of vermicompost, agro-waste compost, cocopeat, neem cake, bone meal, biochar, and beneficial microorganisms. Specially enriched with Trichoderma, Azotobacter, Phosphate Solubilizing Bacteria (PSB), and other natural additives, KHADAMRIT ensures balanced nutrition and superior aeration, promoting healthy plant growth.
KHADAMRIT is a premium-quality organic potmix formulated for all types of indoor and outdoor plants. It is a ready-to-use blend of vermicompost, agro-waste compost, cocopeat, neem cake, bone meal, biochar, and beneficial microorganisms. Specially enriched with Trichoderma, Azotobacter, Phosphate Solubilizing Bacteria (PSB), and other natural additives, KHADAMRIT ensures balanced nutrition and superior aeration, promoting healthy plant growth.
Use KHADAMRIT directly as a potting mix or soil enricher:
KHADAMRIT is suitable for:
S.no. | Parameters | FCO 1985 | Yogi’s KHADAMRIT |
1. | Moisture % by weight (max) | 15.0–25.0 | 22.0 |
2. | Particle size | Minimum 90% material should pass through 4.0mm IS Sieve | 92% material pass through 4.0mm IS Sieve |
3. | Bulk density (g/cm³) | <2.0 | 0.9 |
4. | Total organic carbon % by weight (min) | 14.0 | 16.2 |
5. | Total nitrogen (as N) % by weight (min) | 0.5 | 0.6 |
6. | Total phosphates (as P₂O₅) % by weight (min) | 0.5 | 1.2 |
7. | Total potash (as K₂O) % by weight (min) | 0.5 | 1.0 |
8. | NPK nutrients total (%) | ≥3.0 | 2.8 |
9. | C: N ratio | <20 | 17:1 |
10. | pH | 6.5–7.5 | 6.9 |
11. | Conductivity (as dS/m), not more than | 4.0 | 1.8 |
12. | Pathogen | NIL | NIL |
13. | Heavy metal content (as mg/kg), (max) | ||
• Cadmium (as Cd) | 5.0 | 3.0 | |
• Chromium (as Cr) | 50.0 | 40.0 | |
• Nickel (as Ni) | 50.0 | 35.0 |
There are no reviews yet.